Gutiérez de Escalante, Juana
| Birth Name | Gutiérez de Escalante, Juana |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1380 | Spain | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gutiérrez de Escalante, Juan “El Ciego” | 1360 | ||
| Mother | Ibáñez, N.N. | 1360 | ||
| Sister | Alonso Gutiérrez de Escalante, María Clara “La Embrujada” | |||
| Brother | de Escalante, Ferrando | 1380 | ||
| Brother | de Escalante, Juan | 1380 | ||
| Gutiérez de Escalante, Juana | 1380 | |||
| Brother | Ruyz de Escalante, Pedro | 1380 | ||
| Father | Gutiérrez de Escalante, Juan “El Ciego” | 1360 | ||
| Mother | Ibáñez, N.N. | 1360 | ||
| Sister | Alonso Gutiérrez de Escalante, María Clara “La Embrujada” | |||
| Brother | de Escalante, Ferrando | 1380 | ||
| Brother | de Escalante, Juan | 1380 | ||
| Gutiérez de Escalante, Juana | 1380 | |||
| Brother | Ruyz de Escalante, Pedro | 1380 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 805E1846ADBDF111A773ACDE48001122C7BD | ||
| _FSFTID | GR77-JBC |