Álvarez de Losada, María
| Birth Name | Álvarez de Losada, María |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1425 | Quiroga, Lugo, Galicia, España | ||
|
|
||||
| Death | ||||
|
|
||||
| Burial | San Salvador, Quiroga, Lugo, Galicia, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vázquez de Lousada, Álvaro | |||
| Mother | Álvarez, Leonor | |||
| Álvarez de Losada, María | about 1425 | |||
| Sister | Álvarez de Losada, Dª.Mayor |
Families
Family of Rodríguez de Quiroga y Valcárcel, García and Álvarez de Losada, María |
|||||||||||||||||||||||||||||
| Married | Husband | Rodríguez de Quiroga y Valcárcel, García ( * about 1400 + 1480 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Quiroga Álvarez de Losada, Emilia | about 1435 | |
| de Quiroga, Gonzalo “el Mayor” | about 1443 | |
| de Quiroga Losada Valcarce, Rodrigo | about 1446 | between 1481 and 1490 |
| Quiroga, Diego de | about 1447 | |
| de Losada, Constanza | about 1449 | |
| Rodríguez de Quiroga, García | about 1450 | about 1483 |
| Alvarez de Quiroga, Leonor | about 1452 | |
| de Losada y Quiroga, Isabel | about 1464 | about 1515 |
Family of Rodriguez de Valcarcel y Balboa, Garcia and Álvarez de Losada, María
Family of Rodríguez de Quiroga, García and Álvarez de Losada, María
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2A5DA7F2AABDF111A773ACDE48001122A8B8 | ||
| _FSFTID | KJ71-B61 |