Rodríguez de Quiroga y Valcárcel, García
| Birth Name | Rodríguez de Quiroga y Valcárcel, García |
| Gender | male |
| Age at Death | about 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1400 | A Ribeira,Quiroga, Lugo, Galicia, España | ||
|
|
||||
| Burial | 1480 | San Salvador, Quiroga, Lugo, Galicia, España | ||
|
|
||||
| Death | 1480 | Hospital, Quiroga, Lugo, Galicia, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodríguez de Valcárcel y Balboa, Gonzalo | about 1366 | 1425 | |
| Mother | Vazquez de Quiroga, Emilia | about 1370 | about 1425 | |
| Rodríguez de Quiroga y Valcárcel, García | about 1400 | 1480 | ||
| Brother | de Quiroga, Gonzalo | about 1390 | 1456 | |
| Sister | García de Quiroga y Valcarce, Constanza | about 1395 |
Families
Family of Rodríguez de Quiroga y Valcárcel, García and Álvarez de Losada, María |
|||||||||||||||||||||||||||||
| Married | Wife | Álvarez de Losada, María ( * about 1425 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Quiroga Álvarez de Losada, Emilia | about 1435 | |
| de Quiroga, Gonzalo “el Mayor” | about 1443 | |
| de Quiroga Losada Valcarce, Rodrigo | about 1446 | between 1481 and 1490 |
| Quiroga, Diego de | about 1447 | |
| de Losada, Constanza | about 1449 | |
| Rodríguez de Quiroga, García | about 1450 | about 1483 |
| Alvarez de Quiroga, Leonor | about 1452 | |
| de Losada y Quiroga, Isabel | about 1464 | about 1515 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 461929F3AABDF111A773ACDE4800112203A5 | ||
| _FSFTID | GQZG-6VD |
Pedigree
-
Rodríguez de Valcárcel y Balboa, Gonzalo
-
Vazquez de Quiroga, Emilia
- Rodríguez de Quiroga y Valcárcel, García
- de Quiroga, Gonzalo
- García de Quiroga y Valcarce, Constanza
-
Vazquez de Quiroga, Emilia