de Mansilla Quintanilla i Alvarez, Mateo
| Birth Name | de Mansilla Quintanilla i Alvarez, Mateo |
| Gender | male |
| Age at Death | about 90 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1606 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | about 1696 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Christening | Chile | |||
|
|
||||
| Burial | Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Mansilla-Quintanilla, Mateo | 1581 | ||
| Mother | Álvarez de Toledo, María | 1583 | ||
| de Mansilla Quintanilla i Alvarez, Mateo | about 1606 | about 1696 | ||
| Brother | de Mansilla Quintanilla i Álvarez de Toledo, Francisco |
Families
Family of de Mansilla Quintanilla i Alvarez, Mateo and de Castro i Frías Narváez, María |
|||||||||||||||||||||||||||||
| Married | Wife | de Castro i Frías Narváez, María ( * about 1613 + about 1703 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mancilla Quintanilla i de Castro, Isabel | about 1661 | 1751 |
| Mansilla Quintanilla i de Castro, Pedro | 1635 | 1703 |
| Mansilla de Castro, Lorenza | about 1636 | about 1717 |
| Mancilla i de Castro, Nn | about 1638 | |
| Mansilla de Castro, Miguel | about 1640 | about 1720 |
| Mansilla De Castro, Ramón | about 1642 | about 1722 |
| Mancilla De Castro, Francisco | 1655 | about 1735 |
| de Mansilla Quintanilla Castro, Domingo | about 1662 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0EC226FBA7BDF111A773ACDE480011227626 | ||
| _FSFTID | L56N-DTG |
Pedigree
-
de Mansilla-Quintanilla, Mateo
-
Álvarez de Toledo, María
- de Mansilla Quintanilla i Alvarez, Mateo
- de Mansilla Quintanilla i Álvarez de Toledo, Francisco
-
Álvarez de Toledo, María