de Castro i Frías Narváez, María
| Birth Name | de Castro i Frías Narváez, María |
| Gender | female |
| Age at Death | about 90 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1613 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | about 1703 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Burial | Chiloé, Los Lagos, Chile | |||
|
|
||||
| Christening | Chiloé, Los Lagos, Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Castro i Álvarez de Toledo, José Pedro | about 1586 | before 1686 | |
| Mother | de Frías Narváez i Fernández, Inés | about 1574 | before 1674 | |
| de Castro i Frías Narváez, María | about 1613 | about 1703 |
Families
Family of de Mansilla Quintanilla i Alvarez, Mateo and de Castro i Frías Narváez, María |
|||||||||||||||||||||||||||||
| Married | Husband | de Mansilla Quintanilla i Alvarez, Mateo ( * about 1606 + about 1696 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mancilla Quintanilla i de Castro, Isabel | about 1661 | 1751 |
| Mansilla Quintanilla i de Castro, Pedro | 1635 | 1703 |
| Mansilla de Castro, Lorenza | about 1636 | about 1717 |
| Mancilla i de Castro, Nn | about 1638 | |
| Mansilla de Castro, Miguel | about 1640 | about 1720 |
| Mansilla De Castro, Ramón | about 1642 | about 1722 |
| Mancilla De Castro, Francisco | 1655 | about 1735 |
| de Mansilla Quintanilla Castro, Domingo | about 1662 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 746ACEF9A7BDF111A773ACDE480011222A74 | ||
| _FSFTID | L56N-XFP |
Pedigree
-
de Castro i Álvarez de Toledo, José Pedro
-
de Frías Narváez i Fernández, Inés
- de Castro i Frías Narváez, María
-
de Frías Narváez i Fernández, Inés