Carrillo Osorio, Gonzalo
| Birth Name | Carrillo Osorio, Gonzalo |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1295 | Villaornate, Villaornate y Castro, León, Castilla y León, Spain | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gomez de Carrillo, Garci | 1250 | about 1341 | |
| Mother | Alvarez de Osorio, Elvira | 1260 | 1344 | |
| Sister | García de Carrillo y Osorio, Juana | 1280 | ||
| Sister | Carrillo Osorio, Sancha | about 1280 | ||
| Brother | Carrillo Osorio, Hernan | about 1295 | about 1350 | |
| Carrillo Osorio, Gonzalo | about 1295 | |||
| Brother | Carrillo Osorio, Juan Alonso | about 1295 | ||
| Brother | Carrillo Osorio, Sancho | about 1295 | ||
| Sister | Carrillo Osorio, Leonor | 1300 | ||
| Brother | Carrillo Osorio, Gómez | 1300 | ||
| Sister | Garcia de Carrillo, Elvira |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 78543E9BADBDF111A773ACDE48001122300C | ||
| _FSFTID | GPHR-8KF |