García de Carrillo y Osorio, Juana
| Birth Name | García de Carrillo y Osorio, Juana |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1280 | Villabáñez, Castañeda, Santander, Spain | ||
|
|
||||
| Death | Lisbon, Portugal | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gomez de Carrillo, Garci | 1250 | about 1341 | |
| Mother | Alvarez de Osorio, Elvira | 1260 | 1344 | |
| García de Carrillo y Osorio, Juana | 1280 | |||
| Sister | Carrillo Osorio, Sancha | about 1280 | ||
| Brother | Carrillo Osorio, Hernan | about 1295 | about 1350 | |
| Brother | Carrillo Osorio, Gonzalo | about 1295 | ||
| Brother | Carrillo Osorio, Juan Alonso | about 1295 | ||
| Brother | Carrillo Osorio, Sancho | about 1295 | ||
| Sister | Carrillo Osorio, Leonor | 1300 | ||
| Brother | Carrillo Osorio, Gómez | 1300 | ||
| Sister | Garcia de Carrillo, Elvira | |||
| Father | Gomez de Carrillo, Garci | 1250 | about 1341 | |
| Mother | Alvarez de Osorio, Elvira | 1260 | 1344 | |
| García de Carrillo y Osorio, Juana | 1280 | |||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA529AE9ABBDF111A773ACDE4800112248F4 | ||
| _FSFTID | LBFB-554 |
Pedigree
-
Gomez de Carrillo, Garci
-
Alvarez de Osorio, Elvira
- García de Carrillo y Osorio, Juana
- Carrillo Osorio, Sancha
- Carrillo Osorio, Hernan
- Carrillo Osorio, Gonzalo
- Carrillo Osorio, Juan Alonso
- Carrillo Osorio, Sancho
- Carrillo Osorio, Leonor
- Carrillo Osorio, Gómez
- Garcia de Carrillo, Elvira
-
Alvarez de Osorio, Elvira