Muñoz, Domingo
| Birth Name | Muñoz, Domingo |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1231 | Dos Hermanas, Sevilla, Andalucía, España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muñoz, Domingo | about 1211 | 1288 | |
| Mother | Fernández de Saavedra, Gila | 1214 | about 1288 | |
| Sister | Muñoz, Leonor | 1230 | about 1299 | |
| Muñoz, Domingo | 1231 | |||
| Brother | Muñoz, Fernando | 1240 | ||
| Brother | Muñoz, Domingo | |||
| Sister | Muñoz, Inés | |||
| Father | Muñoz, Domingo | about 1211 | 1288 | |
| Mother | Fernández de Saavedra, Gila | 1214 | about 1288 | |
| Sister | Muñoz, Leonor | 1230 | about 1299 | |
| Muñoz, Domingo | 1231 | |||
| Brother | Muñoz, Fernando | 1240 | ||
| Brother | Muñoz, Domingo | |||
| Sister | Muñoz, Inés | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CCA05F17ACBDF111A773ACDE480011226CCE | ||
| _FSFTID | GY7W-YWP |