Muñoz, Leonor
| Birth Name | Muñoz, Leonor |
| Gender | female |
| Age at Death | about 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1230 | |||
|
|
||||
| Death | about 1299 | Córdoba, Córdoba, Andalucía, España | ||
|
|
||||
| Burial | Catedral, Córdoba, Andalucía, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muñoz, Domingo | about 1211 | 1288 | |
| Mother | Fernández de Saavedra, Gila | 1214 | about 1288 | |
| Muñoz, Leonor | 1230 | about 1299 | ||
| Brother | Muñoz, Domingo | 1231 | ||
| Brother | Muñoz, Fernando | 1240 | ||
| Brother | Muñoz, Domingo | |||
| Sister | Muñoz, Inés | |||
| Father | Muñoz, Domingo | about 1211 | 1288 | |
| Mother | Fernández de Saavedra, Gila | 1214 | about 1288 | |
| Muñoz, Leonor | 1230 | about 1299 | ||
| Brother | Muñoz, Domingo | 1231 | ||
| Brother | Muñoz, Fernando | 1240 | ||
| Brother | Muñoz, Domingo | |||
| Sister | Muñoz, Inés | |||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9CE78C1AABBDF111A773ACDE48001122B288 | ||
| _FSFTID | LZRF-R3X |