Nuñez de Temez, Fernan
| Birth Name | Nuñez de Temez, Fernan |
| Gender | male |
| Age at Death | about 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1216 | Carballedo, Lugo, Galicia, España | ||
|
|
||||
| Death | 1283 | Castellón, Comunidad Valenciana, España | ||
|
|
||||
| Burial | Santa María Madre de Dios, Córdoba, Córdoba, Andalucía, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fernández de Temez, Muño | about 1176 | about 1259 | |
| Mother | Fernandez de Castro y Mendoza, Elvira | 1176 | ||
| Nuñez de Temez, Fernan | about 1216 | 1283 | ||
| Brother | Muñoz de Temez, Vasco | about 1204 | 1271 | |
| Sister | Fernández de Temez y Castro, Urraca | about 1205 | about 1269 | |
| Sister | Muñoz de Témez, Mayor | about 1224 | about 1295 | |
| Father | Fernández de Temez, Muño | about 1176 | about 1259 | |
| Mother | Fernandez de Castro y Mendoza, Elvira | 1176 | ||
| Nuñez de Temez, Fernan | about 1216 | 1283 | ||
| Brother | Muñoz de Temez, Vasco | about 1204 | 1271 | |
| Sister | Fernández de Temez y Castro, Urraca | about 1205 | about 1269 | |
| Sister | Muñoz de Témez, Mayor | about 1224 | about 1295 | |
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B8C04F1CABBDF111A773ACDE480011226CC3 | ||
| _FSFTID | LZRF-R36 |