Díaz de Cabrera, Juan
| Birth Name | Díaz de Cabrera, Juan |
| Gender | male |
| Age at Death | about 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1506 | España | ||
|
|
||||
| Death | 1589 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Diaz De Cabrera, Gomez | 1486 | ||
| Mother | Ruiz de Aguayo, Constanza | |||
| Díaz de Cabrera, Juan | about 1506 | 1589 |
Families
Family of Díaz de Cabrera, Juan and Fernández, María Juana |
|||||||||||||||
| Married | Wife | Fernández, María Juana ( * 1513 + 1593 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Diaz de Cabrera Fernandez, Inés Isabel | about 1533 | about 1612 |
| Díaz de Cabrera Hernández, Caterina | about 1533 | about 1610 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9C6414D6A9BDF111A773ACDE4800112271BF | ||
| _FSFTID | GQWJ-9M9 |