Gómez Sorred Perez de Ambia, Payo
| Birth Name | Gómez Sorred Perez de Ambia, Payo |
| Gender | male |
| Age at Death | 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1190 | Pontevedra, Galicia, España | ||
|
|
||||
| Death | 1295 | Ciudad Rodrigo, Salamanca, Castilla y León, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Páez De Sorred Godinez, Mendo | 1120 | after 1147 | |
| Mother | Perez de Ambía, Inés | 1150 | ||
| Gómez Sorred Perez de Ambia, Payo | 1190 | 1295 | ||
| Brother | Méndez de Sotomayor Perez Ambia, Pedro | 1180 | ||
| Brother | Mendez de Sotomayor, Suero | 1180 | ||
| Sister | Mendez de Sotomayor Perez de Ambia, Teresa | 1180 |
Families
Family of Gómez Sorred Perez de Ambia, Payo and Nuñez Maldonado, Ermesenda |
|||||||||||||||||||||||||||||
| Married | Wife | Nuñez Maldonado, Ermesenda ( * 1200 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Páez de Sotomayor, Maria | 1230 | |
| Páez de Sotomayor, Marina | 1220 | about 1315 |
| Paez de Sotomayor, Álvaro | 1220 | |
| Paez de Sotomayor Nuñez Maldonado, Teresa | 1220 | |
| Páez de Sotomayor y Maldonado, Gonzalo | 1230 | 1282 |
| Páez de Sotomayor Nuñez Maldonado, Men | 1230 | |
| Paez de Sotomayor Maldonado, Ruy | 1230 | |
| Paez Sotomayor, Ruy | 1245 | Aug 1289 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E30C279ABBDF111A773ACDE4800112212B6 | ||
| _FSFTID | G7TK-1K1 |