Nuñez Maldonado, Ermesenda
| Birth Name | Nuñez Maldonado, Ermesenda |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1200 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fernandez Maldonado, Nuño | 1155 | 1215 | |
| Mother | , Mayor Pérez Redondo | 1150 | ||
| Nuñez Maldonado, Ermesenda | 1200 | |||
| Brother | Nuñez Maldonado, Giraldo | 1170 |
Families
Family of Gómez Sorred Perez de Ambia, Payo and Nuñez Maldonado, Ermesenda |
|||||||||||||||||||||||||||||
| Married | Husband | Gómez Sorred Perez de Ambia, Payo ( * 1190 + 1295 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Páez de Sotomayor, Maria | 1230 | |
| Páez de Sotomayor, Marina | 1220 | about 1315 |
| Paez de Sotomayor, Álvaro | 1220 | |
| Paez de Sotomayor Nuñez Maldonado, Teresa | 1220 | |
| Páez de Sotomayor y Maldonado, Gonzalo | 1230 | 1282 |
| Páez de Sotomayor Nuñez Maldonado, Men | 1230 | |
| Paez de Sotomayor Maldonado, Ruy | 1230 | |
| Paez Sotomayor, Ruy | 1245 | Aug 1289 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 88BD6278ABBDF111A773ACDE48001122A84C | ||
| _FSFTID | LHW3-3MR |
Pedigree
-
Fernandez Maldonado, Nuño
-
, Mayor Pérez Redondo
- Nuñez Maldonado, Ermesenda
- Nuñez Maldonado, Giraldo
-
, Mayor Pérez Redondo