Garcés de Bobadilla, Juan
| Birth Name | Garcés de Bobadilla, Juan |
| Gender | male |
| Age at Death | more than about 46 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1528 | Spain | ||
|
|
||||
| Death | after 1574 | Santiago, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garcés de Bobadilla | about 1516 | ||
| Mother | , NN | |||
| Garcés de Bobadilla, Juan | about 1528 | after 1574 |
Families
Family of Garcés de Bobadilla, Juan and Pizarro i Soto, Luisa |
|||||||||||||||||||||||||||||
| Married | Wife | Pizarro i Soto, Luisa ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garcés de Bobadilla i Pizarro, Francisco | about 1565 | about 1636 |
| Garcés de Bobadilla i Pizarro, Mateo | about 1560 | |
| Garcés de Bobadilla i Pizarro, Cristobal | about 1563 | about 1640 |
| Garcés de Bobadilla i Pizarro, Agustina | about 1566 | about 1619 |
| Garcés de Bobadilla i Pizarro, Agustina | about 1566 | about 1619 |
| Garcés de Bobadilla i Pizarro, Juana | 1567 | after 10 Aug 1620 |
| Garcés de Bobadilla y Pizarro, Juan | about 1567 | about 1644 |
| Garcés de Bobadilla i Pizarro, María | about 1569 | after 14 May 1627 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7E786CB5A9BDF111A773ACDE480011229E2E | ||
| _FSFTID | G9H3-ZW7 |
Pedigree
-
Garcés de Bobadilla
-
, NN
-
Garcés de Bobadilla, Juan
-
Pizarro i Soto, Luisa
- Garcés de Bobadilla i Pizarro, Francisco
- Garcés de Bobadilla i Pizarro, Mateo
- Garcés de Bobadilla i Pizarro, Cristobal
- Garcés de Bobadilla i Pizarro, Agustina
- Garcés de Bobadilla i Pizarro, Agustina
- Garcés de Bobadilla i Pizarro, Juana
- Garcés de Bobadilla y Pizarro, Juan
- Garcés de Bobadilla i Pizarro, María
-
Pizarro i Soto, Luisa
-
Garcés de Bobadilla, Juan
-
, NN