Pizarro i Soto, Luisa
| Birth Name | Pizarro i Soto, Luisa |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pizarro de Biedma, Mateo | about 1519 | about 1595 | |
| Mother | de Soto, Juana | |||
| Pizarro i Soto, Luisa | ||||
| Sister | Pizarro Soto, Maria Luisa | about 1548 |
Families
Family of Garcés de Bobadilla, Juan and Pizarro i Soto, Luisa |
|||||||||||||||||||||||||||||
| Married | Husband | Garcés de Bobadilla, Juan ( * about 1528 + after 1574 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garcés de Bobadilla i Pizarro, Francisco | about 1565 | about 1636 |
| Garcés de Bobadilla i Pizarro, Mateo | about 1560 | |
| Garcés de Bobadilla i Pizarro, Cristobal | about 1563 | about 1640 |
| Garcés de Bobadilla i Pizarro, Agustina | about 1566 | about 1619 |
| Garcés de Bobadilla i Pizarro, Agustina | about 1566 | about 1619 |
| Garcés de Bobadilla i Pizarro, Juana | 1567 | after 10 Aug 1620 |
| Garcés de Bobadilla y Pizarro, Juan | about 1567 | about 1644 |
| Garcés de Bobadilla i Pizarro, María | about 1569 | after 14 May 1627 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 04B1CCB4A9BDF111A773ACDE48001122BC18 | ||
| _FSFTID | P35Z-M85 |
Pedigree
-
Pizarro de Biedma, Mateo
-
de Soto, Juana
-
Pizarro i Soto, Luisa
-
Garcés de Bobadilla, Juan
- Garcés de Bobadilla i Pizarro, Francisco
- Garcés de Bobadilla i Pizarro, Mateo
- Garcés de Bobadilla i Pizarro, Cristobal
- Garcés de Bobadilla i Pizarro, Agustina
- Garcés de Bobadilla i Pizarro, Agustina
- Garcés de Bobadilla i Pizarro, Juana
- Garcés de Bobadilla y Pizarro, Juan
- Garcés de Bobadilla i Pizarro, María
-
Garcés de Bobadilla, Juan
- Pizarro Soto, Maria Luisa
-
Pizarro i Soto, Luisa
-
de Soto, Juana