Alonso Pizarro de Hinojosa, Hernando
| Birth Name | Alonso Pizarro de Hinojosa, Hernando |
| Gender | male |
| Age at Death | more than about 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1426 | Trujillo, Cáceres, Extremadura, España | ||
|
|
||||
| Death | after 1498 | Trujillo, Cáceres, Extremadura, Spain | ||
|
|
||||
| Burial | Trujillo, Cáceres, Extremadura, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Hinojosa y Díaz, Hernando Alonso | about 1390 | about 1425 | |
| Mother | Martínez Pizarro de Carvajal, Teresa | about 1390 | ||
| Alonso Pizarro de Hinojosa, Hernando | about 1426 | after 1498 | ||
| Brother | Pizarro de Hinojosa, Martín | about 1420 | ||
| Sister | Pizarro de Hinojosa, Gracia | about 1422 | 1530 | |
| Sister | Pizarro de Hinojosa, Beatriz | about 1424 | ||
| Sister | Sánchez Pizarro Altamirano, Leonor | about 1439 | 1523 |
Families
Family of Alonso Pizarro de Hinojosa, Hernando and Rodríguez de Aguilar, Isabel |
|||||||||||||||||||||||
| Married | Wife | Rodríguez de Aguilar, Isabel ( * 1430 + 1508 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pizarro y Rodríguez de Aguilar, Gonzalo | 1458 | 1522 |
| Pizarro y Rodríguez de Aguilar, Diego | about 1460 | 1535 |
| Pizarro y Rodríguez de Aguilar, Juan | about 1462 | before 1522 |
| Rodríguez de Aguilar, Gracia | 1470 | 1530 |
| Rodríguez de Aguilar, Inés | 1470 | 1538 |
| Alonso Pizarro y Rodriguez, Hernando | 1475 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8657B96AABDF111A773ACDE48001122C6FC | ||
| _FSFTID | GF8W-ZQ5 |