de Hinojosa y Díaz, Hernando Alonso
| Birth Name | de Hinojosa y Díaz, Hernando Alonso |
| Gender | male |
| Age at Death | about 35 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1390 | Trujillo, Extremadura, España | ||
|
|
||||
| Death | about 1425 | Santa Marta de Magasca, Cáceres, Extremadura, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Hinojosa y Diaz, Gonzalo | 1344 | 1392 | |
| Mother | Alonso de Hinojosa y Altamirano, Francisca | 1375 | ||
| de Hinojosa y Díaz, Hernando Alonso | about 1390 | about 1425 | ||
| Brother | Díaz de Hinojosa, Gonzalo | about 1412 |
Families
Family of de Hinojosa y Díaz, Hernando Alonso and Martínez Pizarro de Carvajal, Teresa |
||||||||||||||||||||
| Unknown | Partner | Martínez Pizarro de Carvajal, Teresa ( * about 1390 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alonso Pizarro de Hinojosa, Hernando | about 1426 | after 1498 |
| Pizarro de Hinojosa, Martín | about 1420 | |
| Pizarro de Hinojosa, Gracia | about 1422 | 1530 |
| Pizarro de Hinojosa, Beatriz | about 1424 | |
| Sánchez Pizarro Altamirano, Leonor | about 1439 | 1523 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48F626C6AABDF111A773ACDE48001122B245 | ||
| _FSFTID | G23M-YNV |