Rodríguez de Aguilar, Isabel
| Birth Name | Rodríguez de Aguilar, Isabel |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1430 | Trujillo, Cáceres, Extremadura, Spain | ||
|
|
||||
| Death | 1508 | Trujillo, Cáceres, Extremadura, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodríguez de Aguilar y Altamirano, Juan | 1415 | 1499 | |
| Mother | Traperos, Leonor | about 1410 | ||
| Rodríguez de Aguilar, Isabel | 1430 | 1508 |
Families
Family of Alonso Pizarro de Hinojosa, Hernando and Rodríguez de Aguilar, Isabel |
|||||||||||||||||||||||
| Married | Husband | Alonso Pizarro de Hinojosa, Hernando ( * about 1426 + after 1498 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pizarro y Rodríguez de Aguilar, Gonzalo | 1458 | 1522 |
| Pizarro y Rodríguez de Aguilar, Diego | about 1460 | 1535 |
| Pizarro y Rodríguez de Aguilar, Juan | about 1462 | before 1522 |
| Rodríguez de Aguilar, Gracia | 1470 | 1530 |
| Rodríguez de Aguilar, Inés | 1470 | 1538 |
| Alonso Pizarro y Rodriguez, Hernando | 1475 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4A30796AABDF111A773ACDE48001122BC06 | ||
| _FSFTID | G239-9BK |