Altamirano, Benito Hernandez
| Birth Name | Altamirano, Benito Hernandez |
| Gender | male |
| Age at Death | 85 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1355 | La Zarza, Badajoz, Extremadura, Spain | ||
|
|
||||
| Death | 1440 | La Zarza, Badajoz, Extremadura, Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Altamirano, Gonzalo | 1333 | ||
| Mother | Garcia, Juana | about 1336 | 1420 | |
| Altamirano, Benito Hernandez | 1355 | 1440 |
Families
Family of Altamirano, Benito Hernandez and Rodríguez, Catalina Isabel |
|||||||||||||||||
| Unknown | Partner | Rodríguez, Catalina Isabel ( * 1400 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodríguez de Aguilar y Altamirano, Juan | 1415 | 1499 |
| Rodriguez de Aguilar, Alonso | 1420 | 1498 |
| Altamirano Rodríguez de Aguilar, Isabel | 1427 | 1497 |
| Rodriguez de Aguilar, Ines | about 1433 | 1507 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ACC333F6AABDF111A773ACDE4800112220AE | ||
| _FSFTID | GKBX-W9R |