Barroso, Martin Fernandez
| Birth Name | Barroso, Martin Fernandez |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1286 | España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perez Barroso, Fernando | 1253 | 8 Oct 1311 | |
| Mother | García de Sotomayor, Mencia | about 1256 | ||
| Sister | Fernandez Barroso, Marina | 1290 | 1351 | |
| Brother | Barroso, Pedro Gómez | about 1275 | 14 Jul 1348 | |
| Brother | Fernández Barroso, García | about 1281 | 1363 | |
| Barroso, Martin Fernandez | 1286 | |||
| Father | Perez Barroso, Fernando | 1253 | 8 Oct 1311 | |
| Mother | García de Sotomayor, Mencia | about 1256 | ||
| Sister | de Barroso, Sancha Fernández | 1282 | about 1310 | |
| Brother | Barroso, Pedro Gómez | about 1275 | 14 Jul 1348 | |
| Brother | Fernández Barroso, García | about 1281 | 1363 | |
| Barroso, Martin Fernandez | 1286 | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FC50B558ADBDF111A773ACDE48001122E42B | ||
| _FSFTID | PWX1-MFH |
Pedigree
-
Perez Barroso, Fernando
-
García de Sotomayor, Mencia
- Fernandez Barroso, Marina
- Barroso, Pedro Gómez
- Fernández Barroso, García
- Barroso, Martin Fernandez
-
García de Sotomayor, Mencia