Fernandez Barroso, Marina
| Birth Name | Fernandez Barroso, Marina |
| Gender | female |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1290 | |||
|
|
||||
| Death | 1351 | Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perez Barroso, Fernando | 1253 | 8 Oct 1311 | |
| Mother | García de Sotomayor, Mencia | about 1256 | ||
| Fernandez Barroso, Marina | 1290 | 1351 | ||
| Brother | Barroso, Pedro Gómez | about 1275 | 14 Jul 1348 | |
| Brother | Fernández Barroso, García | about 1281 | 1363 | |
| Brother | Barroso, Martin Fernandez | 1286 |
Families
Family of Suárez de Meneses, Garcia and Fernandez Barroso, Marina |
|||||||||||||||||||||||
| Married | Husband | Suárez de Meneses, Garcia ( * 1292 + 14 Nov 1374 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garcia de Meneses Barroso, Marina | 1321 | before 9 Aug 1376 |
| García de Meneses, Gómez | 1315 | |
| Perez de Meneses, Fernando | 1316 | 1350 |
| Garcia de Meneses, Tello | 1317 | |
| Gomez Meneses Barroso, Ines | 1319 | |
| Garcia de Meneses Barroso, Teresa | 1320 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FC13F3CCABBDF111A773ACDE4800112257C8 | ||
| _FSFTID | G9MY-V9W |