Garcia de Meneses Barroso, Marina
| Birth Name | Garcia de Meneses Barroso, Marina |
| Gender | female |
| Age at Death | less than 55 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1321 | Spain | ||
|
|
||||
| Death | before 9 Aug 1376 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Suárez de Meneses, Garcia | 1292 | 14 Nov 1374 | |
| Mother | Fernandez Barroso, Marina | 1290 | 1351 | |
| Garcia de Meneses Barroso, Marina | 1321 | before 9 Aug 1376 | ||
| Brother | García de Meneses, Gómez | 1315 | ||
| Brother | Perez de Meneses, Fernando | 1316 | 1350 | |
| Brother | Garcia de Meneses, Tello | 1317 | ||
| Sister | Gomez Meneses Barroso, Ines | 1319 | ||
| Sister | Garcia de Meneses Barroso, Teresa | 1320 |
Families
Family of Lopez de Orozco, Íñigo and Garcia de Meneses Barroso, Marina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Lopez de Orozco, Íñigo ( * 1300 + 1377 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Orozco, Juana Melendez | 1360 | |
| de Orozco Meneses, Juana | 1335 | 1386 |
| Lopez de Orozco Meneses, Iñigo | about 1340 | |
| de Orozco y García de Meneses, María | 1350 | 1399 |
| de Orozco, Mariana | 1350 | |
| López de Orozco Garcia Meneses, Teresa | 1350 | |
| Gómez De Orozco, Diego | 1352 | |
| Rodríguez De Orozco, Fernán | 1354 | |
| Orozco, Íñigo López de | 1357 | |
| López De Orozco, Mencia | 1360 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 066B7959ABBDF111A773ACDE48001122CC0D | ||
| _FSFTID | GJTR-1RT |