Lopez de Orozco, Íñigo
| Birth Name | Lopez de Orozco, Íñigo |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1300 | |||
|
|
||||
| Death | 1377 | Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Orozco, Ruy López | Apr 1252 | 21 Oct 1275 | |
| Mother | Fernández Arias, Maria Mencia | 1260 | about 1310 | |
| Lopez de Orozco, Íñigo | 1300 | 1377 | ||
| Brother | de Orozco, Diego Fernández Señor de Hita y Buitrago | about 1275 | ||
| Brother | de Orozco, Juan Fernandez | 1275 |
Families
Family of Lopez de Orozco, Íñigo and Garcia de Meneses Barroso, Marina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Garcia de Meneses Barroso, Marina ( * 1321 + before 9 Aug 1376 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Orozco, Juana Melendez | 1360 | |
| de Orozco Meneses, Juana | 1335 | 1386 |
| Lopez de Orozco Meneses, Iñigo | about 1340 | |
| de Orozco y García de Meneses, María | 1350 | 1399 |
| de Orozco, Mariana | 1350 | |
| López de Orozco Garcia Meneses, Teresa | 1350 | |
| Gómez De Orozco, Diego | 1352 | |
| Rodríguez De Orozco, Fernán | 1354 | |
| Orozco, Íñigo López de | 1357 | |
| López De Orozco, Mencia | 1360 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D8065B5AABBDF111A773ACDE480011221CAB | ||
| _FSFTID | LHTS-25F |