Gómez Carrillo, Alonso
| Birth Name | Gómez Carrillo, Alonso |
| Gender | male |
| Age at Death | about 38 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gómez Carrillo Y Molina Téllez De Meneses, García | |||
| Mother | Rodríguez, María | 1162 | ||
| Gómez Carrillo, Alonso | 1182 | about 1220 |
Families
Family of Gómez Carrillo, Alonso and Ruiz Duque, Mencia |
|||||||||||||||||||||||
| Unknown | Partner | Ruiz Duque, Mencia ( * 1180 + 1251 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alonso de Carrillo, Diego | 1230 | |
| Alonso de Quintana, Gonzalo | about 1200 | |
| Carrillo Ruiz, Juan Alonso Gómez | 1200 | |
| Carrillo y Ruiz, Lope Alonso | about 1205 | about 1300 |
| Alonso Carrillo y Ruiz, Rodrigo | about 1207 | |
| de Carrillo y Ruiz, Juan Alonso | about 1225 |
Family of Gómez Carrillo, Alonso and , Urraca Alonso
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 52F2B0F3ABBDF111A773ACDE48001122708A | ||
| _FSFTID | GTN3-SJ5 |