Ruiz Duque, Mencia
| Birth Name | Ruiz Duque, Mencia |
| Gender | female |
| Age at Death | 71 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Rojas, Rodrigo Díaz | 1250 | ||
| Mother | Gil, Elvira | 1148 | ||
| Ruiz Duque, Mencia | 1180 | 1251 |
Families
Family of Gómez Carrillo, Alonso and Ruiz Duque, Mencia |
|||||||||||||||||||||||
| Unknown | Partner | Gómez Carrillo, Alonso ( * 1182 + about 1220 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alonso de Carrillo, Diego | 1230 | |
| Alonso de Quintana, Gonzalo | about 1200 | |
| Carrillo Ruiz, Juan Alonso Gómez | 1200 | |
| Carrillo y Ruiz, Lope Alonso | about 1205 | about 1300 |
| Alonso Carrillo y Ruiz, Rodrigo | about 1207 | |
| de Carrillo y Ruiz, Juan Alonso | about 1225 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3888AAF1ABBDF111A773ACDE48001122E446 | ||
| _FSFTID | GB62-82Q |