Torre, Elfa de la Enxertada
| Birth Name | Torre, Elfa de la Enxertada |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1450 | Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruíz de Tafur, Diego | 1270 | 1370 | |
| Mother | Pérez de Saavedra, Inés | about 1295 | ||
| Sister | Díaz de Tafur i Pérez de Saavedra, Elvira | 1430 | ||
| Sister | Díaz Tafur, Isabel | 1310 | ||
| Torre, Elfa de la Enxertada | 1450 | |||
| Brother | Diaz Tafur, Diego | 1451 | ||
| Sister | Tafur, Juana | 1453 | ||
| Father | Ruíz de Tafur, Diego | 1270 | 1370 | |
| Mother | Pérez de Saavedra, Inés | about 1295 | ||
| Sister | Díaz de Tafur i Pérez de Saavedra, Elvira | 1430 | ||
| Sister | Díaz Tafur, Isabel | 1310 | ||
| Torre, Elfa de la Enxertada | 1450 | |||
| Brother | Diaz Tafur, Diego | 1451 | ||
| Sister | Tafur, Juana | 1453 | ||
Families
Family of Muñiz de Godoy y Sandoval, Pedro de Calatrava, Maestre de Santiago and Torre, Elfa de la Enxertada |
||
| Unknown | Partner | Muñiz de Godoy y Sandoval, Pedro de Calatrava, Maestre de Santiago ( * about 1335 + 2 Oct 1385 ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8CE00E23ABBDF111A773ACDE4800112226B0 | ||
| _FSFTID | LBN6-JM5 |