Díaz de Tafur i Pérez de Saavedra, Elvira
| Birth Name | Díaz de Tafur i Pérez de Saavedra, Elvira |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1430 | Spain | ||
|
|
||||
| Birth | Córdoba, Córdoba, Castilla | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruíz de Tafur, Diego | 1270 | 1370 | |
| Mother | Pérez de Saavedra, Inés | about 1295 | ||
| Díaz de Tafur i Pérez de Saavedra, Elvira | 1430 | |||
| Sister | Díaz Tafur, Isabel | 1310 | ||
| Sister | Torre, Elfa de la Enxertada | 1450 | ||
| Brother | Diaz Tafur, Diego | 1451 | ||
| Sister | Tafur, Juana | 1453 | ||
| Father | Ruíz de Tafur, Diego | 1270 | 1370 | |
| Mother | Pérez de Saavedra, Inés | about 1295 | ||
| Díaz de Tafur i Pérez de Saavedra, Elvira | 1430 | |||
| Sister | Díaz Tafur, Isabel | 1310 | ||
| Sister | Torre, Elfa de la Enxertada | 1450 | ||
| Brother | Diaz Tafur, Diego | 1451 | ||
| Sister | Tafur, Juana | 1453 | ||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7C993CBBAABDF111A773ACDE4800112294B7 | ||
| _FSFTID | L2JC-9RR |
Pedigree
-
Ruíz de Tafur, Diego
-
Pérez de Saavedra, Inés
- Díaz de Tafur i Pérez de Saavedra, Elvira
- Díaz Tafur, Isabel
- Torre, Elfa de la Enxertada
- Diaz Tafur, Diego
- Tafur, Juana
-
Pérez de Saavedra, Inés