Fernández de Godoy i Mexía, Munio
| Birth Name | Fernández de Godoy i Mexía, Munio |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Castilla, España | |||
|
|
||||
| Death | Galicia, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yañez de Godoy, Gonzalo | about 1278 | ||
| Mother | Mexía y Sánchez de Castañeda, Catalina | 1282 | ||
| Fernández de Godoy i Mexía, Munio | ||||
| Brother | Muniz de Godoy, Diego | about 1300 | ||
| Brother | Yañez de Godoy, Fernando | 1305 | ||
| Brother | Muñiz de Godoy, Diego | |||
| Brother | Yáñez de Gody, Fernando | |||
| Father | Yañez de Godoy, Gonzalo | about 1278 | ||
| Mother | Mexía y Sánchez de Castañeda, Catalina | 1282 | ||
| Fernández de Godoy i Mexía, Munio | ||||
| Brother | Muniz de Godoy, Diego | about 1300 | ||
| Brother | Yañez de Godoy, Fernando | 1305 | ||
| Brother | Muñiz de Godoy, Diego | |||
| Brother | Yáñez de Gody, Fernando | |||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2E812BBAAABDF111A773ACDE480011221C74 | ||
| _FSFTID | L2JC-9PM |