Muniz de Godoy, Diego
| Birth Name | Muniz de Godoy, Diego |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1300 | España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yañez de Godoy, Gonzalo | about 1278 | ||
| Mother | Mexía y Sánchez de Castañeda, Catalina | 1282 | ||
| Brother | Fernández de Godoy i Mexía, Munio | |||
| Muniz de Godoy, Diego | about 1300 | |||
| Brother | Yañez de Godoy, Fernando | 1305 | ||
| Brother | Muñiz de Godoy, Diego | |||
| Brother | Yáñez de Gody, Fernando | |||
| Father | Yañez de Godoy, Gonzalo | about 1278 | ||
| Mother | Mexía y Sánchez de Castañeda, Catalina | 1282 | ||
| Brother | Fernández de Godoy i Mexía, Munio | |||
| Muniz de Godoy, Diego | about 1300 | |||
| Brother | Yañez de Godoy, Fernando | 1305 | ||
| Brother | Muñiz de Godoy, Diego | |||
| Brother | Yáñez de Gody, Fernando | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4892061DABBDF111A773ACDE480011228620 | ||
| _FSFTID | L1X1-XGS |