Gil de Montenegro, Juan
| Birth Name | Gil de Montenegro, Juan |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1460 | Guadalajara, Castilla-La Mancha, España | ||
|
|
||||
| Burial | about 1521 | España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gil de Montenegro, Juan | about 1412 | about 1501 | |
| Mother | de Mondragón, Bernarda | about 1420 | ||
| Gil de Montenegro, Juan | about 1460 | |||
| Brother | de Montenegro, Hernando | about 1450 |
Families
Family of Gil de Montenegro, Juan and Diez de la Daza, Lucía |
|||||||||||||||||||||||
| Married | Wife | Diez de la Daza, Lucía ( * about 1471 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Montenegro, Juan | about 1528 | about 1581 |
| de Montenegro, Hernando “El Viejo” | about 1496 | 3 Dec 1574 |
| Gil de Montenegro, Francisco | about 1501 | about 1570 |
| Gil de Montenegro, Jerónimo | about 1502 | |
| Gil de Montenegro, Juan | ||
| Gil de Montenegro, María |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38B76C0DA9BDF111A773ACDE48001122EFF7 | ||
| _FSFTID | G3S8-P3W |