de Montenegro, Juan
| Birth Name | de Montenegro, Juan |
| Gender | male |
| Age at Death | about 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1528 | Ávila, Ávila, Castilla y León, España | ||
|
|
||||
| Christening | 1528 | Avila de Ontiveros, España | ||
|
|
||||
| Death | about 1581 | Valdivia, Los Lagos, Capitanía General de Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gil de Montenegro, Juan | about 1460 | ||
| Mother | Diez de la Daza, Lucía | about 1471 | ||
| de Montenegro, Juan | about 1528 | about 1581 | ||
| Brother | de Montenegro, Hernando “El Viejo” | about 1496 | 3 Dec 1574 | |
| Brother | Gil de Montenegro, Francisco | about 1501 | about 1570 | |
| Brother | Gil de Montenegro, Jerónimo | about 1502 | ||
| Brother | Gil de Montenegro, Juan | |||
| Sister | Gil de Montenegro, María |
Families
Family of de Montenegro, Juan and De Montenegro, Ana |
|||||||||||||||||||||||||||||
| Unknown | Partner | De Montenegro, Ana ( * about 1532 + about 1612 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Montenegro, Juan Francisco | about 1583 | about 1660 |
| De Montenegro, Hernando Ascencio | about 1551 | |
| de Montenegro, Martín | about 1573 | 22 Sep 1618 |
| De Montenegro, Lucía | about 1578 | about 1691 |
| De Montenegro, Francisco | about 1580 | |
| de Montenegro, Agustina | about 1583 | about 1618 |
| de Montenegro, Mariana | about 1588 | |
| De Montenegro, Hernando | about 1605 | about 1684 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 161CCCACA8BDF111A773ACDE480011223009 | ||
| _FSFTID | GMTH-RB9 |