de Montenegro, Juan Francisco
| Birth Name | de Montenegro, Juan Francisco |
| Gender | male |
| Age at Death | about 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1583 | Valdivia, Los Ríos, Chile | ||
|
|
||||
| Death | about 1660 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Montenegro, Juan | about 1528 | about 1581 | |
| Mother | De Montenegro, Ana | about 1532 | about 1612 | |
| de Montenegro, Juan Francisco | about 1583 | about 1660 | ||
| Brother | De Montenegro, Hernando Ascencio | about 1551 | ||
| Brother | de Montenegro, Martín | about 1573 | 22 Sep 1618 | |
| Sister | De Montenegro, Lucía | about 1578 | about 1691 | |
| Brother | De Montenegro, Francisco | about 1580 | ||
| Sister | de Montenegro, Agustina | about 1583 | about 1618 | |
| Sister | de Montenegro, Mariana | about 1588 | ||
| Brother | De Montenegro, Hernando | about 1605 | about 1684 |
Families
Family of de Montenegro, Juan Francisco and Bravo de Villalba y Arce, Francisca |
||||||||||||||||||||||||||||||||
| Married | Wife | Bravo de Villalba y Arce, Francisca ( * Apr 1592 + about 1674 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Montenegro i Bravo de Villalba, Ana | 1615 | |
| Montenegro i Bravo de Villalba, Pedro | about 1612 | about 1692 |
| Bravo de Villalba i Montenegro, Alonso | 1 Jan 1616 | about 1691 |
| Bravo de Villalba, José | about 1620 | |
| Bravo de Montenegro, Juan | about 1625 | |
| de Montenegro Bravo de Villalba, María | about 1625 | |
| Montenegro Bravo de Villalba, Francisco | about 1640 | |
| de Montenegro Bravo de Villalba, Joseph | about 1641 | |
| de Montenegro, Luis | about 1642 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4238962CA8BDF111A773ACDE48001122C2F9 | ||
| _FSFTID | G98N-3TP |
Pedigree
-
de Montenegro, Juan
-
De Montenegro, Ana
-
de Montenegro, Juan Francisco
-
Bravo de Villalba y Arce, Francisca
- de Montenegro i Bravo de Villalba, Ana
- Montenegro i Bravo de Villalba, Pedro
- Bravo de Villalba i Montenegro, Alonso
- Bravo de Villalba, José
- Bravo de Montenegro, Juan
- de Montenegro Bravo de Villalba, María
- Montenegro Bravo de Villalba, Francisco
- de Montenegro Bravo de Villalba, Joseph
- de Montenegro, Luis
-
Bravo de Villalba y Arce, Francisca
- De Montenegro, Hernando Ascencio
- de Montenegro, Martín
- De Montenegro, Lucía
- De Montenegro, Francisco
- de Montenegro, Agustina
- de Montenegro, Mariana
- De Montenegro, Hernando
-
de Montenegro, Juan Francisco
-
De Montenegro, Ana