Sánchez de Toledo i Cepeda, Juan
| Birth Name | Sánchez de Toledo i Cepeda, Juan |
| Gender | male |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1440 | Toledo, Castilla-La Mancha, Spain | ||
|
|
||||
| Burial | 1507 | Ávila, Castilla y León, Spain | ||
|
|
||||
| Death | 1507 | Ávila, Castilla y León, Spain | ||
|
|
||||
| Christening | Toledo, Castilla-La Mancha, Spain | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vasquez de Cepeda Sánchez de Toledo, Pedro Alonso | 1415 | ||
| Mother | Sánchez del Aguila i Cepeda, Teresa | about 1420 | 1472 | |
| Sánchez de Toledo i Cepeda, Juan | 1440 | 1507 | ||
| Sister | Garcia, Catalina | about 1445 | ||
| Brother | Sánchez de Toledo, Alonso | about 1448 | ||
| Sister | Sánchez de Toledo | about 1450 | ||
| Brother | Sánchez de Cepeda, Alonso | before 1460 | ||
| Brother | Sánchez de Cepeda, Alonso |
Families
Family of Sánchez de Toledo i Cepeda, Juan and de Cepeda de Santa Catalina, Inés |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | de Cepeda de Santa Catalina, Inés ( * 1451 + about 1505 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sánchez de Cepeda, Fernando | between 1480 and 1510 | |
| Sánchez de Cepeda i Toledo, Alonso | 10 Feb 1471 | Feb 1544 |
| Sánchez de Cepeda, Inés | about 1473 | |
| Sanchez de Toledo i Cepeda, Francisco | about 1480 | 1536 |
| Sanchez de Cepeda de Santa Catalina, Pedro | about 1480 | |
| Sanchez de Cepeda, Rodrigo | about 1481 | |
| Sanchez De Cepeda, Lorenzo | 1492 | about 1560 |
| Sánchez de Cepeda, Ruy | 1494 | about 1560 |
| Sánchez de Cepeda y Ahumada, Elvira | between 1480 and 1510 | |
| Sanchez de Cepeda, Ruy | between 1480 and 1510 | |
| De Carvajal Cepeda, Isabel | 1505 | 1573 |
| Sánchez de Toledo y Pimentel, Fernando | 1600 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A8D1636CAABDF111A773ACDE48001122D0DE | ||
| _FSFTID | LFLM-F5Y |
Pedigree
-
Vasquez de Cepeda Sánchez de Toledo, Pedro Alonso
-
Sánchez del Aguila i Cepeda, Teresa
-
Sánchez de Toledo i Cepeda, Juan
-
de Cepeda de Santa Catalina, Inés
- Sánchez de Cepeda, Fernando
- Sánchez de Cepeda i Toledo, Alonso
- Sánchez de Cepeda, Inés
- Sanchez de Toledo i Cepeda, Francisco
- Sanchez de Cepeda de Santa Catalina, Pedro
- Sanchez de Cepeda, Rodrigo
- Sanchez De Cepeda, Lorenzo
- Sánchez de Cepeda, Ruy
- Sánchez de Cepeda y Ahumada, Elvira
- Sanchez de Cepeda, Ruy
- De Carvajal Cepeda, Isabel
- Sánchez de Toledo y Pimentel, Fernando
-
de Cepeda de Santa Catalina, Inés
- Garcia, Catalina
- Sánchez de Toledo, Alonso
- Sánchez de Toledo
- Sánchez de Cepeda, Alonso
- Sánchez de Cepeda, Alonso
-
Sánchez de Toledo i Cepeda, Juan
-
Sánchez del Aguila i Cepeda, Teresa