De Barrientos y Ayala, Andrés Vásquez
| Birth Name | De Barrientos y Ayala, Andrés Vásquez |
| Gender | male |
| Age at Death | about 99 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1607 | Castro, Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | 1706 | |||
|
|
||||
| Christening | Castro, Chiloé, Los Lagos, Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vázquez Barrientos Maldonado, Bartolomé | about 1575 | about 1630 | |
| Mother | Vasconcelos de Paz, María Mencía | about 1582 | about 1650 | |
| De Barrientos y Ayala, Andrés Vásquez | about 1607 | 1706 | ||
| Brother | de Barrientos Maldonado de Ayala, Alonso | about 1610 | ||
| Sister | de Barrientos y Vasconcelos, María | 1613 | 9 Dec 1671 | |
| Sister | Vasquez de Barrientos y Vasconcelos, Esperanza | about 1615 | about 1700 | |
| Brother | Vásquez de Barrientos y Gómez de Acosta Vasconcelos, Felipe | 1618 | 1700 | |
| Brother | Vásquez Barrientos Gómez De Acosta Vasconcelos, Francisco | about 1626 | about 1712 | |
| Brother | Vasquez Barrientos Diez de la Torre, Joseph | 1628 | 4 May 1709 | |
| Sister | Vasquez de Barrientos y Vasconcelos, Isabel | about 1630 | 1720 | |
| Brother | Vásquez de Barrientos y Gómez de Acosta de Vasconcelos, Ignacio | 1632 | ||
| Sister | Barrientos Vasconcelos, Juana Magdalena | 1641 |
Families
Family of De Barrientos y Ayala, Andrés Vásquez and de Montenegro i Bravo de Villalba, Ana |
|||||||||||||||||||||||
| Unknown | Partner | de Montenegro i Bravo de Villalba, Ana ( * 1615 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vásquez de Barrientos y Montenegro, Isabel | about 1647 | about 1729 |
| Vásquez de Barrientos y Montenegro, Gregoria | about 1632 | |
| Vasquez de Barrientos y Montenegro, Bartolomé | about 1640 | |
| Vásquez de Barrientos y Montenegro, Álvaro | 1643 | |
| Vásquez de Barrientos i Montenegro, Juan | 1646 | |
| Vazquez, Josef |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AAEA35BEA7BDF111A773ACDE480011220CF7 | ||
| _FSFTID | PMH9-RQB |
Pedigree
-
Vázquez Barrientos Maldonado, Bartolomé
-
Vasconcelos de Paz, María Mencía
- De Barrientos y Ayala, Andrés Vásquez
- de Barrientos Maldonado de Ayala, Alonso
- de Barrientos y Vasconcelos, María
- Vasquez de Barrientos y Vasconcelos, Esperanza
- Vásquez de Barrientos y Gómez de Acosta Vasconcelos, Felipe
- Vásquez Barrientos Gómez De Acosta Vasconcelos, Francisco
- Vasquez Barrientos Diez de la Torre, Joseph
- Vasquez de Barrientos y Vasconcelos, Isabel
- Vásquez de Barrientos y Gómez de Acosta de Vasconcelos, Ignacio
- Barrientos Vasconcelos, Juana Magdalena
-
Vasconcelos de Paz, María Mencía