De Paz Pinto, Capitan Juan
| Birth Name | De Paz Pinto, Capitan Juan |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1500 | España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Paz Pinto el Viejo, Juan | about 1480 | ||
| Mother | De Silva o Juana de Cobos y Figueroa, Juana | about 1485 | ||
| De Paz Pinto, Capitan Juan | about 1500 | |||
| Father | De Paz Pinto el Viejo, Juan | about 1480 | ||
| Mother | De Silva o Juana de Cobos y Figueroa, Juana | about 1485 | ||
| De Paz Pinto, Capitan Juan | about 1500 | |||
Families
Family of De Paz Pinto, Capitan Juan and Estrada Y Toro, Francisca |
||||||||||||||||||||||||||
| Unknown | Partner | Estrada Y Toro, Francisca ( * about 1540 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paz y Estrada, Inés | about 1560 | |
| De Paz Estrada, Elvira | about 1579 | about 1657 |
| De Paz Estrada, Francisca | ||
| De Paz Estrada, Isabel | ||
| De Paz Estrada, Juan | ||
| De Paz Estrada, Juana | ||
| De Paz Estrada, Maria |
Family of De Paz Pinto, Capitan Juan and Estrada Y Toro, Francisca
| Name | Birth Date | Death Date |
|---|---|---|
| Paz y Estrada, Inés | about 1560 | |
| De Paz Estrada, Elvira | about 1579 | about 1657 |
| De Paz Estrada, Francisca | ||
| De Paz Estrada, Isabel | ||
| De Paz Estrada, Juan | ||
| De Paz Estrada, Juana | ||
| De Paz Estrada, Maria |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DE039722A9BDF111A773ACDE480011222136 | ||
| _FSFTID | P32Y-SH6 |
Pedigree
-
De Paz Pinto el Viejo, Juan
-
De Silva o Juana de Cobos y Figueroa, Juana
- De Paz Pinto, Capitan Juan
-
De Silva o Juana de Cobos y Figueroa, Juana