De Paz Estrada, Francisca
| Birth Name | De Paz Estrada, Francisca |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| De Paz Estrada, Francisca | ||||
| Sister | De Paz Estrada, Isabel | |||
| Brother | De Paz Estrada, Juan | |||
| Sister | De Paz Estrada, Juana | |||
| Sister | De Paz Estrada, Maria | |||
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| De Paz Estrada, Francisca | ||||
| Sister | De Paz Estrada, Isabel | |||
| Brother | De Paz Estrada, Juan | |||
| Sister | De Paz Estrada, Juana | |||
| Sister | De Paz Estrada, Maria | |||
Families
Family of De Araya Berrios, Salvador and De Paz Estrada, Francisca |
||
| Unknown | Partner | De Araya Berrios, Salvador ( * + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EE6C17A1A9BDF111A773ACDE4800112299D0 | ||
| _FSFTID | PX4N-R9H |