De Paz Estrada, Juana
| Birth Name | De Paz Estrada, Juana |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| Sister | De Paz Estrada, Francisca | |||
| Sister | De Paz Estrada, Isabel | |||
| Brother | De Paz Estrada, Juan | |||
| De Paz Estrada, Juana | ||||
| Sister | De Paz Estrada, Maria | |||
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| Sister | De Paz Estrada, Francisca | |||
| Sister | De Paz Estrada, Isabel | |||
| Brother | De Paz Estrada, Juan | |||
| De Paz Estrada, Juana | ||||
| Sister | De Paz Estrada, Maria | |||
Families
Family of De Araya Berrios, Juan and De Paz Estrada, Juana |
|||||||||||||||
| Married | Husband | De Araya Berrios, Juan ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5AF26BA1A9BDF111A773ACDE48001122DF02 | ||
| _FSFTID | PX4F-PS2 |