De Paz Estrada, Maria
| Birth Name | De Paz Estrada, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| Sister | De Paz Estrada, Francisca | |||
| Sister | De Paz Estrada, Isabel | |||
| Brother | De Paz Estrada, Juan | |||
| Sister | De Paz Estrada, Juana | |||
| De Paz Estrada, Maria | ||||
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| Sister | De Paz Estrada, Francisca | |||
| Sister | De Paz Estrada, Isabel | |||
| Brother | De Paz Estrada, Juan | |||
| Sister | De Paz Estrada, Juana | |||
| De Paz Estrada, Maria | ||||
Families
Family of Lemos de Aguirre, Pedro and De Paz Estrada, Maria |
||
| Unknown | Partner | Lemos de Aguirre, Pedro ( * + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 303F58A1A9BDF111A773ACDE48001122EFDB | ||
| _FSFTID | PX4N-F73 |