De Paz Estrada, Juan
| Birth Name | De Paz Estrada, Juan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| Sister | De Paz Estrada, Francisca | |||
| Sister | De Paz Estrada, Isabel | |||
| De Paz Estrada, Juan | ||||
| Sister | De Paz Estrada, Juana | |||
| Sister | De Paz Estrada, Maria | |||
| Father | De Paz Pinto, Capitan Juan | about 1500 | ||
| Mother | Estrada Y Toro, Francisca | about 1540 | ||
| Sister | Paz y Estrada, Inés | about 1560 | ||
| Sister | De Paz Estrada, Elvira | about 1579 | about 1657 | |
| Sister | De Paz Estrada, Francisca | |||
| Sister | De Paz Estrada, Isabel | |||
| De Paz Estrada, Juan | ||||
| Sister | De Paz Estrada, Juana | |||
| Sister | De Paz Estrada, Maria | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2C42AFA0A9BDF111A773ACDE48001122447D | ||
| _FSFTID | PX4N-Y4G |