Vásquez de Barrientos y Montenegro, Isabel
| Birth Name | Vásquez de Barrientos y Montenegro, Isabel |
| Gender | female |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1647 | Chile | ||
|
|
||||
| Death | about 1729 | Chiloé, Chile | ||
|
|
||||
| Christening | Chile | |||
|
|
||||
| Burial | Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Barrientos y Ayala, Andrés Vásquez | about 1607 | 1706 | |
| Mother | de Montenegro i Bravo de Villalba, Ana | 1615 | ||
| Vásquez de Barrientos y Montenegro, Isabel | about 1647 | about 1729 | ||
| Sister | Vásquez de Barrientos y Montenegro, Gregoria | about 1632 | ||
| Brother | Vasquez de Barrientos y Montenegro, Bartolomé | about 1640 | ||
| Brother | Vásquez de Barrientos y Montenegro, Álvaro | 1643 | ||
| Brother | Vásquez de Barrientos i Montenegro, Juan | 1646 | ||
| Brother | Vazquez, Josef |
Families
Family of del Águila y Alderete, Baltazar and Vásquez de Barrientos y Montenegro, Isabel |
|||||||||||||||||||||||
| Married | Husband | del Águila y Alderete, Baltazar ( * about 1629 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| del Aguila Vasquez Barrientos, Felisa | about 1698 | about 1783 |
| de Águila Vásquez Barrientos, Cristóbal | about 1666 | |
| Del Aguila y Vasquez Barrientos, Baltasar | about 1674 | about 1793 |
| del Águila y Barrientos, Baltazar Segundo | about 1680 | |
| Del Aguila Vazquez Barrientos, Isabel | about 1690 | about 1800 |
| del Águila Vasquez Barrientos, Juana | about 1705 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8247801A7BDF111A773ACDE48001122EA4E | ||
| _FSFTID | KN1D-QB2 |
Pedigree
- De Barrientos y Ayala, Andrés Vásquez