del Águila y Barrientos, Baltazar Segundo
| Birth Name | del Águila y Barrientos, Baltazar Segundo |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1680 | Chile | ||
|
|
||||
| Death | Chile | |||
|
|
||||
| Christening | Chile | |||
|
|
||||
| Burial | Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | del Águila y Alderete, Baltazar | about 1629 | ||
| Mother | Vásquez de Barrientos y Montenegro, Isabel | about 1647 | about 1729 | |
| Sister | del Aguila Vasquez Barrientos, Felisa | about 1698 | about 1783 | |
| Brother | de Águila Vásquez Barrientos, Cristóbal | about 1666 | ||
| Brother | Del Aguila y Vasquez Barrientos, Baltasar | about 1674 | about 1793 | |
| del Águila y Barrientos, Baltazar Segundo | about 1680 | |||
| Sister | Del Aguila Vazquez Barrientos, Isabel | about 1690 | about 1800 | |
| Sister | del Águila Vasquez Barrientos, Juana | about 1705 |
Families
Family of del Águila y Barrientos, Baltazar Segundo and de Saldivia, Isabel |
||
| Unknown | Partner | de Saldivia, Isabel ( * about 1686 + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B4F44FB8A7BDF111A773ACDE48001122344B | ||
| _FSFTID | GHV2-CKM |