Collados
| Birth Name | Collados |
| Gender | female |
| Age at Death | less than about 110 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1484 | Zalamea de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Death | before 1594 | España | ||
|
|
||||
Families
Family of de Collados and Collados |
|||||||||||||||
| Married | Husband | de Collados ( * about 1480 + before 1590 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Collados, Luisa | 1510 | 1557 |
| de Collados, Catalina | about 1512 | before 1622 |
| de Collados, Maria | about 1514 | before 1624 |
Family of de Collados and Collados
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1509 | Zalamea de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Collados, Luisa | 1510 | 1557 |
| de Collados, Catalina | about 1512 | before 1622 |
| de Collados, Maria | about 1514 | before 1624 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68A1C91CAABDF111A773ACDE480011227692 | ||
| _FSFTID | G56P-5RC |