de Collados, Catalina
| Birth Name | de Collados, Catalina |
| Gender | female |
| Age at Death | less than about 110 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1512 | Zalamea de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Death | before 1622 | Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Collados | about 1480 | before 1590 | |
| Mother | Collados | about 1484 | before 1594 | |
| Sister | de Collados, Luisa | 1510 | 1557 | |
| de Collados, Catalina | about 1512 | before 1622 | ||
| Sister | de Collados, Maria | about 1514 | before 1624 | |
| Father | de Collados | about 1480 | before 1590 | |
| Mother | Collados | about 1484 | before 1594 | |
| Sister | de Collados, Luisa | 1510 | 1557 | |
| de Collados, Catalina | about 1512 | before 1622 | ||
| Sister | de Collados, Maria | about 1514 | before 1624 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 421FDF59AABDF111A773ACDE4800112221E1 | ||
| _FSFTID | GXSD-4YZ |
Pedigree
-
de Collados
-
Collados
- de Collados, Luisa
- de Collados, Catalina
- de Collados, Maria
-
Collados