de Collados, Maria
| Birth Name | de Collados, Maria |
| Gender | female |
| Age at Death | less than about 110 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1514 | Zalamea de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Death | before 1624 | Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Collados | about 1480 | before 1590 | |
| Mother | Collados | about 1484 | before 1594 | |
| Sister | de Collados, Luisa | 1510 | 1557 | |
| Sister | de Collados, Catalina | about 1512 | before 1622 | |
| de Collados, Maria | about 1514 | before 1624 | ||
| Father | de Collados | about 1480 | before 1590 | |
| Mother | Collados | about 1484 | before 1594 | |
| Sister | de Collados, Luisa | 1510 | 1557 | |
| Sister | de Collados, Catalina | about 1512 | before 1622 | |
| de Collados, Maria | about 1514 | before 1624 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6F5315AAABDF111A773ACDE48001122EE34 | ||
| _FSFTID | GXS8-B57 |
Pedigree
-
de Collados
-
Collados
- de Collados, Luisa
- de Collados, Catalina
- de Collados, Maria
-
Collados