de Collados
| Birth Name | de Collados |
| Gender | male |
| Age at Death | less than about 110 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1480 | Zalamea de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Death | before 1590 | España | ||
|
|
||||
Families
Family of de Collados and Collados |
|||||||||||||||
| Married | Wife | Collados ( * about 1484 + before 1594 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Collados, Luisa | 1510 | 1557 |
| de Collados, Catalina | about 1512 | before 1622 |
| de Collados, Maria | about 1514 | before 1624 |
Family of de Collados and Collados
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1509 | Zalamea de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Collados, Luisa | 1510 | 1557 |
| de Collados, Catalina | about 1512 | before 1622 |
| de Collados, Maria | about 1514 | before 1624 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7AA2931CAABDF111A773ACDE4800112253CD | ||
| _FSFTID | GXSD-9BK |