Gómez de Toledo, Diego
| Birth Name | Gómez de Toledo, Diego |
| Gender | male |
| Age at Death | 44 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1330 | Toledo, Castilla-La Mancha, Spain | ||
|
|
||||
| Christening | 1372 | |||
|
|
||||
| Death | 1374 | Casarrubios del Monte, Toledo, Castilla-La Mancha, Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perez de Toledo Vazquez de Saz, Gomez | about 1300 | 1351 | |
| Mother | de Toledo, Teresa Alfonso | 1312 | ||
| Gómez de Toledo, Diego | 1330 | 1374 | ||
| Brother | de Toledo, Pedro Suarez | 1330 | 1380 | |
| Brother | Gómez de Toledo, Suero | 1336 | 30 Jun 1366 | |
| Brother | de Toledo, Gutierre Gómez | about 1338 | 26 Jan 1365 |
Families
Family of Gómez de Toledo, Diego and de Ayala de Alfonso, Ines |
|||||||||||||||||||||||
| Married | Wife | de Ayala de Alfonso, Ines ( * 1338 + 3 Jun 1403 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gomez Suarez, Pedro de jesus | ||
| de Toledo, Fernando Pérez | about 1358 | 1394 |
| de Ayala, Sancha de Toledo | 1360 | 8 Jan 1418 |
| de Ayala de Toledo, Mencia | 1360 | |
| Gómez de Ayala Toledo, Aldonza | 1360 | |
| de Ayala Toledo, Mayor | 1368 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C010F55AABBDF111A773ACDE48001122A82D | ||
| _FSFTID | LY39-24N |