de Quiroga i Sánchez., Isabel
| Birth Name | de Quiroga i Sánchez., Isabel |
| Gender | female |
| Age at Death | about 29 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1538 | Metropolitana de Santiago, Chile | ||
|
|
||||
| Death | 1567 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Quiroga i López de Ulloa, Rodrigo | 1512 | 25 Feb 1580 | |
| Mother | Sánchez, Maria | |||
| de Quiroga i Sánchez., Isabel | about 1538 | 1567 |
Families
Family of Ruiz de Gamboa, Martín and de Quiroga i Sánchez., Isabel |
||||||||||||||||||||
| Married | Husband | Ruiz de Gamboa, Martín ( * about 1532 + 1593 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| López de Gamboa, Tomas | ||
| de Gamboa, Maria | about 1550 | 1652 |
| de Quiroga i Ruiz de Gamboa, Inés | 1563 | about 1581 |
| Ruiz de Gamboa y Quiroga, Rodrigo | 1564 | |
| Ruiz de Gamboa i Quiroga, Andrés | about 1565 |
Family of de Avendaño i Velasco, Pedro and de Quiroga i Sánchez., Isabel
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9EC90ED9A9BDF111A773ACDE48001122D59D | ||
| _FSFTID | G4Z4-87R |