González de Agüero y Arce, Sancha
| Birth Name | González de Agüero y Arce, Sancha |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1360 | Agüero, Cantabria, Castilla | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | González de Agüero IV, Pedro | 1336 | 1409 | |
| Mother | González de Arce y Sánchez, Sancha | 1340 | about 1405 | |
| González de Agüero y Arce, Sancha | about 1360 | |||
| Sister | González de Agüero y Arce, María Alonso | about 1370 | ||
| Brother | González de Agüero y Arce | 1450 | ||
| Brother | González de Agüero y Arce, Juan | 1451 | ||
| Sister | González de Agüero y Arce, Juana | |||
| Sister | González de Agüero y Arce, María | |||
| Brother | González de Agüero V, Pedro | |||
| Father | González de Agüero IV, Pedro | 1336 | 1409 | |
| Mother | González de Arce y Sánchez, Sancha | 1340 | about 1405 | |
| González de Agüero y Arce, Sancha | about 1360 | |||
| Sister | González de Agüero y Arce, María Alonso | about 1370 | ||
| Brother | González de Agüero y Arce | 1450 | ||
| Brother | González de Agüero y Arce, Juan | 1451 | ||
| Sister | González de Agüero y Arce, Juana | |||
| Sister | González de Agüero y Arce, María | |||
| Brother | González de Agüero V, Pedro | |||
Families
Family of Gutiérrez de la Calleja, Gonzalo and González de Agüero y Arce, Sancha |
||||||||
| Unknown | Partner | Gutiérrez de la Calleja, Gonzalo ( * about 1352 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gutiérrez de la Calleja y Gonçález de Agüero, Catalina | 1381 | 1410 |
Family of Gutiérrez de la Calleja, Gonzalo and González de Agüero y Arce, Sancha
| Name | Birth Date | Death Date |
|---|---|---|
| Gutiérrez de la Calleja y Gonçález de Agüero, Catalina | 1381 | 1410 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 804279F9AABDF111A773ACDE48001122BC5A | ||
| _FSFTID | G8X2-9HK |