de Oyarzun i Mansilla, Marcelo
| Birth Name | de Oyarzun i Mansilla, Marcelo |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1703 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Oyarzun Lartaun y Gamboa, Alonso | about 1662 | before 1762 | |
| Mother | Mancilla Quintanilla i de Castro, Isabel | about 1661 | 1751 | |
| de Oyarzun i Mansilla, Marcelo | about 1703 | |||
| Sister | de Oyarzún Mansilla, Antonia | about 1685 | ||
| Sister | de Oyarzún Mansilla, Josefa | 1700 | ||
| Brother | de Oyarzun y Lartaun Mansilla, Jose | about 1704 | about 1760 | |
| Brother | de Oyarzún Cárcamo, Santiago | about 1704 | ||
| Brother | Oyarzun Mansilla, Cristobal | about 1708 | ||
| Brother | de Oyarzún y Lartaun, Alonso | about 1710 | before 1810 | |
| Brother | Oyarzun Mancilla, Ventura | about 1715 | about 1790 | |
| Sister | de Oyarzun y Mansilla, Isabel | about 1715 |
Families
Family of de Oyarzun i Mansilla, Marcelo and Cárcamo del Aguila, Esperanza |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Cárcamo del Aguila, Esperanza ( * 1718 + about 1799 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oyarzun Cárcamo, Pedro Crisólogo | about 1749 | |
| Oyarzun Carcamo, Maria Jesus | about 1740 | |
| Oyarzún i Cárcamo, Juana | about 1747 | |
| Oyarzún Cárcamo, Maria Laureana | about 1750 | |
| de Oyarzun Cárcamo, Alonso | about 1751 | 6 Feb 1802 |
| Oyarzun Cárcamo, Luis Florencio | about 1754 | |
| Oyarzun Carcamo, Feliciana Margarita | about 1756 | Feb 1797 |
| Oyarzún Cárcamo, José Antonio | 16 May 1761 | |
| Oyarzun Carcamo, Diego |
Family of de Oyarzun i Mansilla, Marcelo and Cárcamo del Aguila, Esperanza
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 34ABCEEAA6BDF111A773ACDE480011221B74 | ||
| _FSFTID | PZRP-YHM |
Pedigree
-
de Oyarzun Lartaun y Gamboa, Alonso
-
Mancilla Quintanilla i de Castro, Isabel
- de Oyarzun i Mansilla, Marcelo
- de Oyarzún Mansilla, Antonia
- de Oyarzún Mansilla, Josefa
- de Oyarzun y Lartaun Mansilla, Jose
- de Oyarzún Cárcamo, Santiago
- Oyarzun Mansilla, Cristobal
- de Oyarzún y Lartaun, Alonso
- Oyarzun Mancilla, Ventura
- de Oyarzun y Mansilla, Isabel
-
Mancilla Quintanilla i de Castro, Isabel