Cárcamo del Aguila, Esperanza
| Birth Name | Cárcamo del Aguila, Esperanza |
| Gender | female |
| Age at Death | about 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1718 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | about 1799 | Castro, Chiloé, Los Lagos, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Cárcamo i Céspedes, Marcos | 1652 | before 1750 | |
| Mother | del Aguila Vasquez Barrientos, Felisa | about 1698 | about 1783 | |
| Brother | de Cárcamo i del Aguila, Claudio | about 1713 | ||
| Sister | de Cárcamo del Águila, Bonifacia | 1710 | 1810 | |
| Cárcamo del Aguila, Esperanza | 1718 | about 1799 | ||
| Brother | Carcamo del Aguila, Jacinto | before 1722 | about 1811 | |
| Sister | Cárcamo Del Águila, Maria Dionisia | 1740 | about 1792 | |
| Brother | de Cárcamo i del Aguila, Fernando | before 1718 |
Families
Family of de Oyarzun i Mansilla, Marcelo and Cárcamo del Aguila, Esperanza |
||||||||||||||||||||||||||||||||
| Unknown | Partner | de Oyarzun i Mansilla, Marcelo ( * about 1703 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oyarzun Cárcamo, Pedro Crisólogo | about 1749 | |
| Oyarzun Carcamo, Maria Jesus | about 1740 | |
| Oyarzún i Cárcamo, Juana | about 1747 | |
| Oyarzún Cárcamo, Maria Laureana | about 1750 | |
| de Oyarzun Cárcamo, Alonso | about 1751 | 6 Feb 1802 |
| Oyarzun Cárcamo, Luis Florencio | about 1754 | |
| Oyarzun Carcamo, Feliciana Margarita | about 1756 | Feb 1797 |
| Oyarzún Cárcamo, José Antonio | 16 May 1761 | |
| Oyarzun Carcamo, Diego |
Family of de Oyarzun i Mansilla, Marcelo and Cárcamo del Aguila, Esperanza
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F81384EAA6BDF111A773ACDE48001122FDC0 | ||
| _FSFTID | L2T3-4FS |
Pedigree
- de Cárcamo i Céspedes, Marcos